<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current News Headlines &#187; finance</title>
	<atom:link href="http://chestnutchurch.org/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://chestnutchurch.org</link>
	<description>News Home</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The entrance to the CAC 40 and Natixis Publicis welcomed by stock markets</title>
		<link>http://chestnutchurch.org/the-entrance-to-the-cac-40-and-natixis-publicis-welcomed-by-stock-markets/</link>
		<comments>http://chestnutchurch.org/the-entrance-to-the-cac-40-and-natixis-publicis-welcomed-by-stock-markets/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/the-entrance-to-the-cac-40-and-natixis-publicis-welcomed-by-stock-markets/</guid>
		<description><![CDATA[ Change in the indices of the Paris Bourse. The Franco-Belgian bank Dexia and media group Lagardere will leave the CAC 40 September 20. They will be replaced by the bank Natixis, a subsidiary of BPCE, and the communication group Publicis. They wait patiently until two values within the index &#34;Next 20&#34;, will welcome their [...]]]></description>
			<content:encoded><![CDATA[<p> Change in the indices of the Paris Bourse. The Franco-Belgian bank Dexia and media group Lagardere will leave the CAC 40 September 20. They will be replaced by the bank Natixis, a subsidiary of BPCE, and the communication group Publicis. They wait patiently until two values within the index &quot;Next 20&quot;, will welcome their places Dexia and Lagardère. </p>
<p> Natixis and Publicis laugh, cry and Lagardère Dexia </p>
<p> Meanwhile, financial markets on Monday welcomed the news: Natixis gaining 3.26% to 4.57 euros and Publicis rose 1.50% to 34.95 euros in a market up slightly at 0.12%.Conversely, Lagardere was down 2.42% to 28.05 euros and Dexia loose 2.03% to 3.37 euros, to 10.30, the two largest declines the CAC 40. </p>
<p> Edenred, company resulting from the division of Accor, the chemist and Rhodia will join at the same time that antechamber of the CAC 40 in place of the services company Atos Origin and Land Regions. </p>
<p> These decisions were taken Friday night by the Scientific Council of the indices of the Paris Bourse. It meets at least four times a year to update the content index. To determine the entry or exit to a value of the CAC 40 are taken into account many factors: the respective weight values, number of transactions, volumes of shares traded and turnover. </p>
<p> ALSO READ: </p>
<p> Ten years after its peak, the CAC 40 fell by half </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/the-entrance-to-the-cac-40-and-natixis-publicis-welcomed-by-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do companies hinder recovery</title>
		<link>http://chestnutchurch.org/why-do-companies-hinder-recovery/</link>
		<comments>http://chestnutchurch.org/why-do-companies-hinder-recovery/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economic]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/why-do-companies-hinder-recovery/</guid>
		<description><![CDATA[ The firms play the game of real recovery? Their profits are excellent on both sides of the Atlantic in the second quarter. At the same time, growth remains too low to reduce unemployment and the specter of a double dip recession. Economists blame the companies responsible for this widening gap between profits and growth. [...]]]></description>
			<content:encoded><![CDATA[<p> The firms play the game of real recovery? Their profits are excellent on both sides of the Atlantic in the second quarter. At the same time, growth remains too low to reduce unemployment and the specter of a double dip recession. Economists blame the companies responsible for this widening gap between profits and growth. </p>
<p> &quot;The companies have not shared enough of their profits with their employees, and this could dampen the recovery,&quot; says Aneta Markowska, economist at Societe Generale CIB. In the U.S., the share of corporate revenues redistributed to employees has dropped from 59.8% in the second quarter, its lowest level since the Second World War.</p>
<p> Recruitment at half </p>
<p> Paradoxically, &quot;the companies that have entered the crisis with little debt and thus did not need to rebalance their balance sheets, accumulate cash and threaten the recovery,&quot; says Aneta Markowska. Their cash is now nearly 6% of their assets, against less than 4.5% before the crisis. A level not seen since the 50s, according to figures from Societe Generale CIB. The most obvious translation of this strategy, they block the hiring. </p>
<p> Natixis, the head of economic research, Patrick Artus, made the same observation. In a classical revival, the increase in profits resulting from investment, thus creating jobs, which in turn produce growth. But this time it&#39;s different.&#39;Distortion of revenue sharing to the detriment of employees led to the weakening of wage and salary income, thus accentuating the weakness of domestic demand, &quot;says Patrick Artus in a note. In the U.S., it will need more time to households in debt up to his neck to clean up their finances before eating again. </p>
<p> Uncertainty </p>
<p> If companies are ants and jealously guard their cash flow, because a great uncertainty surrounding the economic outlook. Because of fears of fallout in recession, &quot;they do not know what will be their future profits and (in the U.S., Ed) they have difficulty in measuring what the impact of tax measures on the viability of their projects investment &quot;, according to Societe Generale economist IPC.</p>
<p> Growth at half-profits on the rise, &quot;he will have to get used to the difference,&quot; said Patrick Artus, who believes this is a trend. First, large groups are investing in emerging markets with high potential, which boosts their results. Then the credit market freeze that followed the bankruptcy of Lehman Brothers has scalded. They now want to finance their own investments and not to depend on external funding. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/why-do-companies-hinder-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games: merging bwin and PartyGaming</title>
		<link>http://chestnutchurch.org/games-merging-bwin-and-partygaming/</link>
		<comments>http://chestnutchurch.org/games-merging-bwin-and-partygaming/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/games-merging-bwin-and-partygaming/</guid>
		<description><![CDATA[ It is the birth of a new global leader in Internet gambling traded. The operator of online paris Austrian Bwin announced Thursday an agreement to merge with its British rival PartyGaming, a wedding to 1.7 billion dollars. 
 Bwin, listed on the Vienna Stock Exchange and specializes in sports already claimed the leadership position [...]]]></description>
			<content:encoded><![CDATA[<p> It is the birth of a new global leader in Internet gambling traded. The operator of online paris Austrian Bwin announced Thursday an agreement to merge with its British rival PartyGaming, a wedding to 1.7 billion dollars. </p>
<p> Bwin, listed on the Vienna Stock Exchange and specializes in sports already claimed the leadership position in Europe with a turnover of 373 million euros in 2009. </p>
<p> The second, quoted in London and more focused on poker and casino games, carried 309 million in sales last year. The new group will be listed in London and based in Gibraltar. </p>
<p> The shareholders will own 51.6% Bwin &#8211; those of PartyGaming else &#8211; but it redeems PartyGaming.The merger will be completed in the first quarter of 2011. </p>
<p> ALSO READ: </p>
<p> &quot;Online games: who benefits from the money of paris? </p>
<p> &quot;Addiction to online gaming: the skeptical neuroscientists </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/games-merging-bwin-and-partygaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street continues in the green</title>
		<link>http://chestnutchurch.org/wall-street-continues-in-the-green/</link>
		<comments>http://chestnutchurch.org/wall-street-continues-in-the-green/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/wall-street-continues-in-the-green/</guid>
		<description><![CDATA[ The U.S. stock markets continue their advance on Tuesday, as European stock markets and the momentum of the day on Wall Street. At the opening, the indices are green, but increases small. Very quickly, the Dow Jones up 0.37% at 10,564 points, the Nasdaq is up 0.44% to 2306 points and the S &#38; [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. stock markets continue their advance on Tuesday, as European stock markets and the momentum of the day on Wall Street. At the opening, the indices are green, but increases small. Very quickly, the Dow Jones up 0.37% at 10,564 points, the Nasdaq is up 0.44% to 2306 points and the S &amp; P 500 by 0.44% to 1120 points .. </p>
<p> Yesterday, the market was driven by good news from the real estate sector still observed under the microscope by investors. Sales of new houses in the United States have indeed rebounded more than expected in June, 23.6%. On Tuesday, a new publication, the Case-Shiller index of home prices meets the individual operators stock market is increased more than expected in May in the United States, +0.5%, a move which still reflects a sustained level of sales, helped by a tax credit.The month of May and is the second consecutive monthly increase, a trend that comes after two months of consecutive decline. </p>
<p> Another highlight of the week at the macroeconomic level, the U.S. central bank should publish its Beige Book Wednesday on the economic conditions. It will be very guarded while the president of the institution, Ben Bernanke said Wednesday before Congress the slow recovery, with no announcement of new funding in the economy. But it was the day Friday with the first estimate of gross domestic product (GDP) U.S. second quarter is expected this week. </p>
<p> On the foreign exchange market, the euro continues against the greenback.Around 15:30, the euro was worth just under $ 1.30, but the threshold was crossed earlier. </p>
<p> The ball takes Publications </p>
<p> On the side of values, as BP leads the rating declining by 1.5% to 38.12 dollars in early trade <a href="http://payday-badcredit.com">Payday Loan for Bad Credit</a><!-- . -->. The amount of the quarterly net loss of oil exceeds $ 17 billion, a record high. The group is preparing to sell $ 30 billion in assets and confirms the resignation of its CEO. </p>
<p> The U.S. financial services group CIT (-0.21% to 38.92 dollars), which serves a clientele of mainly SMEs, on Tuesday released a second consecutive quarterly profit and announced it had reduced its debt by three billion dollars.The net income was $ 142.1 million, and reported the number of shares equivalent to 71 cents, while analysts were not expecting that 33. </p>
<p> The group has however indicated that he had once again increased its provision for credit losses, bringing them to $ 260.7 million over the period April-June But this element, as well as pay increases decided to retain employees, was more than offset by asset sales, earnings and tax collectors. </p>
<p> For its part, the world&#39;s number one defense, Lockheed Martin (1.73% at 73, 17 dollars) Tuesday reported higher quarterly earnings expectations and raised its annual profit forecast by emphasizing buybacks and improved results in the satellites public.Net income for the second quarter was $ 825 million or $ 2.22 per share, against 734 million or 1.88 dollars per share in the second quarter 2009. </p>
<p> Today investors await quarterly results include sitting in the middle of those of DuPont. </p>
<p> Always on the side of values, the European Commission on Monday opened two investigations to IBM. It suspects the group of computer abuse of dominant position on the markets for servers. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/wall-street-continues-in-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance testing to test market</title>
		<link>http://chestnutchurch.org/resistance-testing-to-test-market/</link>
		<comments>http://chestnutchurch.org/resistance-testing-to-test-market/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/resistance-testing-to-test-market/</guid>
		<description><![CDATA[ The results fell on the strength of major European banks, is to know the verdict of the markets. Since Sunday morning, the stress tests are found in the test and the final verdict remains suspended from financial operators who often weigh heavier than the official figures and insurance. 
 Only 7 of the 91 [...]]]></description>
			<content:encoded><![CDATA[<p> The results fell on the strength of major European banks, is to know the verdict of the markets. Since Sunday morning, the stress tests are found in the test and the final verdict remains suspended from financial operators who often weigh heavier than the official figures and insurance. </p>
<p> Only 7 of the 91 banks have failed this test of strength, five Spanish, one Greek and one German. Their capital needs are estimated at 3.5 billion euros. We must add three who crossed the barrier but the recapitalization seems inevitable: the Italian Monte dei Paschi, Allied Irish Banks, Irish and German PostBank.Finally, the majority of European banks, the British and French in particular-seem to have redressed the balance. </p>
<p> The question now is whether the test can, as desired by the European authorities to lift the remaining mortgage, reboot, and finally the pump in credit to promote growth. By Friday, the European Union had welcomed the exercise as a vote of confidence. From Washington, the Treasury secretary, Timothy Geithner, hailed &quot;a major effort towards greater transparency&quot; on the health of the banks of the Old Continent. In markets, the euro rebounded to finish just below $ 1.29 after the close of European markets. Wall Street ended higher. </p>
<p> Consolidating banks at fault </p>
<p> Yet many continue to doubt the severity of the European round or its completeness.Unlike other countries, Germany has refused on Friday to force its banks to publish the figures on a main line of their balance sheets: assets in government securities, ie their exposure to the European budget crisis. In the coming days, a first return to the trust will be the willingness to consolidate the banks at fault. </p>
<p> Weighing his words, the IMF Managing Director Dominique Strauss-Kahn described the stress tests as &quot;the promise of a considerable strengthening of the European financial system. It remains to implement. Greece and Spain have promised for the end of the year. Germany, she announced a major restructuring. This is the interbank market which will provide the second element of discretion. The situation has eased since the beginning of the summer.But lack of confidence, many institutions do not always manage to borrow in the interbank lending market, considered one of the keys to sustainable economic recovery in Europe. </p>
<p> ALSO READ: </p>
<p> &quot;Stress tests&quot;: seven banks fail the examination </p>
<p> &quot;Stress tests: shock at the Paris Bourse </p>
<p> &quot;Europe is playing its credibility on its resistance tests </p>
<p> &quot;INTERVIEW -&quot; The stress tests are not tough enough &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/resistance-testing-to-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed speculation around the Club Med</title>
		<link>http://chestnutchurch.org/renewed-speculation-around-the-club-med/</link>
		<comments>http://chestnutchurch.org/renewed-speculation-around-the-club-med/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/renewed-speculation-around-the-club-med/</guid>
		<description><![CDATA[ Just over one month after the arrival of a new Chinese shareholder &#8211; Fosun Group, up 7.1% stake &#8211; Club Med is again subject of speculation, the Sunday Times reporting that Sunday that an investment company managing the funds of the family of the Sultan of Brunei, BMB Group, plans to file a takeover [...]]]></description>
			<content:encoded><![CDATA[<p> Just over one month after the arrival of a new Chinese shareholder &#8211; Fosun Group, up 7.1% stake &#8211; Club Med is again subject of speculation, the Sunday Times reporting that Sunday that an investment company managing the funds of the family of the Sultan of Brunei, BMB Group, plans to file a takeover offer for the group of holiday villages. His proposal, presented as a friendly, valued the club at 800 million euros, almost double the market capitalization of the company, which was about 430 million euros on Friday. </p>
<p> BMB Group has denied reports Sunday night in a statement.&quot;The BMB Group is in discussions with any officer or shareholder of Club Med as suggested by the Sunday Times article, it says Harold Alby, a spokesman for the group <a href="http://free-credit-reports-repair.com">totally free credit score</a><!-- . -->. </p>
<p> At the same time, nobody wanted to comment at Club Med. The Sunday Times, BMB Group has already the support of three of the four major shareholders of the group chaired by Henri Giscard d&#39;Estaing (Chinese Fosun, GL Partners hedge fund and investment company Rolaco), and finalize it this week discussions with the first of them, Fipar International, a subsidiary of Caisse des Depots and management of Morocco. </p>
<p> ALSO READ: </p>
<p> &quot;Fosun, the Chinese group that believes in the concept of Club Med </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/renewed-speculation-around-the-club-med/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign trade: the euro area returns in the red</title>
		<link>http://chestnutchurch.org/foreign-trade-the-euro-area-returns-in-the-red/</link>
		<comments>http://chestnutchurch.org/foreign-trade-the-euro-area-returns-in-the-red/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/foreign-trade-the-euro-area-returns-in-the-red/</guid>
		<description><![CDATA[ The euro area returns in the red. Ten days after France&#39;s trade deficit widened to 5.5 billion euros, the euro zone on Friday issued a trade deficit of 3.4 billion for the month of May, after a surplus of 0.3 billion in April, according to a first estimate from Eurostat. In May 2010, seasonally [...]]]></description>
			<content:encoded><![CDATA[<p> The euro area returns in the red. Ten days after France&#39;s trade deficit widened to 5.5 billion euros, the euro zone on Friday issued a trade deficit of 3.4 billion for the month of May, after a surplus of 0.3 billion in April, according to a first estimate from Eurostat. In May 2010, seasonally adjusted exports rose by 1.6% and imports by 4.2%. In May 2009, the euro area recorded a surplus of 2.2 billion euros.</p>
<p> This was due to the decline of the euro against the dollar in the spring, pro-European exports, but bad for imports, which are to higher prices. </p>
<p> All countries of the European Union, namely sixteen of the euro area and the eleven who did not belong, recorded in May a trade deficit of 15.1 billion euros <a href="http://fcrwizard.com">free instant credit report</a><!-- . --> . It widened from April (-11 billion) and over the same month of 2009 (-7000000000). In May 2010, exports of &quot;27&quot; rose 0.9% and imports by 4.1%. One area where the deficit was more accentuated for the &quot;27&quot;, the éenergie (-91.5 billion euros against a deficit of 76.1 billion a year ago).Conversely, manufactured products emit a surplus of 50.5 billion euros (ocntre a surplus of 34.7 billion). </p>
<p> ALSO READ: </p>
<p> &quot;The trade deficit widens </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/foreign-trade-the-euro-area-returns-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tankers have a point against Obama</title>
		<link>http://chestnutchurch.org/tankers-have-a-point-against-obama/</link>
		<comments>http://chestnutchurch.org/tankers-have-a-point-against-obama/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/tankers-have-a-point-against-obama/</guid>
		<description><![CDATA[ Eighty days after the explosion of the platform Deepwater Horizon BP, while 35,000 to 60,000 barrels of crude continue to flee each day in the Gulf of Mexico, the Administration faces Obama in the oil industry courtrooms. 
 Latest twist, a Louisiana appellate court has imposed a setback Thursday at the White House. On [...]]]></description>
			<content:encoded><![CDATA[<p> Eighty days after the explosion of the platform Deepwater Horizon BP, while 35,000 to 60,000 barrels of crude continue to flee each day in the Gulf of Mexico, the Administration faces Obama in the oil industry courtrooms. </p>
<p> Latest twist, a Louisiana appellate court has imposed a setback Thursday at the White House. On 22 June a judge in New Orleans overturned the six-month moratorium on new offshore drilling more than 150 meters deep, decreed by the Obama Administration. The magistrate ruled the gel arbitrary, decided by him without consideration for its regional economic impact. The executive has therefore appealed and lost again on Thursday. </p>
<p> Thirty drilling platforms in the Gulf these are now hostage to this legal battle.The cost of leasing a drilling platform is estimated at 1 million per day. As a result of thirty platforms in the Gulf, the bill accumulated over three months would amount to 2.7 billion dollars for companies exploring the deposits of the Gulf. The extension of the moratorium could put 50,000 employees out of work in Louisiana and the neighboring oil states. </p>
<p> Go drill &quot;elsewhere&quot; </p>
<p> Along with judges, elected Republicans deposit burst of bills or amendments to overturn the moratorium. For its part, the British government also said to be opposed to a freeze of all offshore drilling and focuses on a case by case basis. &quot;We will not allow drilling until we have no assurance that the plans for all wells (&#8230;) represent what can be done better,&quot; says the UK Department of Energy.</p>
<p> Already, several U.S. companies threaten to go elsewhere to drill. &quot;If the moratorium is maintained, we will have to redirect our resources to other parts of the world we are authorized to work,&quot; says one at Exxon Mobil, the first American company. In the U.S., the oil sector is characterized by the presence of a multitude of small companies, which bore alongside the majors. Thus, Swift Energy, based in Houston, told AFP that she was going to drill more in Texas, on land, at the expense of its operations off the coast of Louisiana. </p>
<p> In California, oil companies had rejoiced the green light to drill offshore, given by Barack Obama just days before the spill.The disaster has brought back the White House on this concession to the oil lobby for support of allied Republicans in Congress on the draft energy law discussed step by step for over a year. The company Venoco, which had projects off California, will focus on its land drilling. Problem: the volumes available in the ground are much lower than those buried under the ocean floor. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/tankers-have-a-point-against-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 warns against excessive rigor</title>
		<link>http://chestnutchurch.org/g20-warns-against-excessive-rigor/</link>
		<comments>http://chestnutchurch.org/g20-warns-against-excessive-rigor/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/g20-warns-against-excessive-rigor/</guid>
		<description><![CDATA[ Fiercely negotiated three days in Toronto, the draft statement of the G20 should offend anyone. If it includes the rigorous growth strategy, it also warns against excessive austerity. Still as unpopular worldwide, the tax credit is mentioned by the G20 as a means available to states to pass through to the banks of the [...]]]></description>
			<content:encoded><![CDATA[<p> Fiercely negotiated three days in Toronto, the draft statement of the G20 should offend anyone. If it includes the rigorous growth strategy, it also warns against excessive austerity. Still as unpopular worldwide, the tax credit is mentioned by the G20 as a means available to states to pass through to the banks of the crisis mess. The 28 pages of draft final declaration, which obtained a copy of Figaro, operate a subtle synthesis between European and American positions. </p>
<p> Angela Merkel can boast of having imposed the virtues of fiscal discipline at the highest level. But to the relief of Barack Obama and Nicolas Sarkozy, she has not transformed the G20 summit of austerity.&quot;Recent events show the importance of sustainable public finances and the need for our countries to implement measures to consolidate budget spread over time, conducive to growth, and differentiated according to country and national circumstances,&quot; says the One of the phrases most discussed compromise. </p>
<p> Determined to make growth &quot;priority&quot; of the G20, the United States got to place the term &quot;recovery&quot; prominently in the declaration, a challenge, says a trader. &quot;We need to let it work through our plans to consolidate fiscal stimulus recovery,&quot; said the G20 as well. &quot;Adjustments in simultaneous biggest countries could undermine the recovery,&quot; it added. </p>
<p> Disagreement over the top on bank charges </p>
<p> Canada has not really managed to impose a stability pact worldwide.&quot;Advanced economies have pledged to take measures to consolidate budgetary decline by at least half the deficit by 2013, and stabilize or reduce the debt / GDP ratio by 2016, said the G20. Nothing that does very afraid of the euro area, or even France, which has promised to reduce its deficit to 3% in 2013. The White House, meanwhile, did not wait for the G20 to commit to reducing the U.S. budget deficit by half in 2013 to return to deficits of 3% in 2015. </p>
<p> If the disagreement at the summit endorsed the tax credit, due to strong opposition from Canada to Australia, but also emerging countries (China, India, Russia), the G20 mention the tax as an option for countries seeking to save public money in any future banking crisis.Defended by the Fund, this fee would be modulated according to risk profile of financial institutions. </p>
<p> ALSO READ: &quot;G20: disagreements about bank charges&quot; Deficit reduction in the heart of the G20 &quot;G20: Sarkozy is located in the Obama camp </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/g20-warns-against-excessive-rigor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi trial: the prosecutor does not require any penalty</title>
		<link>http://chestnutchurch.org/vivendi-trial-the-prosecutor-does-not-require-any-penalty/</link>
		<comments>http://chestnutchurch.org/vivendi-trial-the-prosecutor-does-not-require-any-penalty/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/vivendi-trial-the-prosecutor-does-not-require-any-penalty/</guid>
		<description><![CDATA[ The courtroom of the courthouse in Paris, which houses the trial of Jean-Marie Messier called the auction room. Logically, during several recent financial trials, its walls were then vibrated to the sound of indictments handed in a loud voice, with, the key as auction, claimed to increase penalties in the form of year in [...]]]></description>
			<content:encoded><![CDATA[<p> The courtroom of the courthouse in Paris, which houses the trial of Jean-Marie Messier called the auction room. Logically, during several recent financial trials, its walls were then vibrated to the sound of indictments handed in a loud voice, with, the key as auction, claimed to increase penalties in the form of year in prison or heavy fines. </p>
<p> On Wednesday, the auction room was very bad name. The remarks of the prosecutor of the Republic, Chantal Leyris were largely inaudible, the magistrate refused to use the microphone placed at his disposal. And the prosecutors took over the reasoning that led, last year, after investigation, to claim a non-place.But the word &quot;relax&quot; is heard, the prosecution did not request any penalty against former executives of Vivendi Universal. </p>
<p> Jean-Marie Messier, and a good portion of men who formed his staff at the head of the company, is considered from the beginning by the court. The legal case focuses on communication triumphalistic group, become a giant media and communications after its merger with Seagram, which controls including Warner Music. From the first day of the hearing, the former CEO has expressed a mea culpa about its &quot;excessive communication.&quot; </p>
<p> On Wednesday, early in the indictment, the prosecutor concurs: &quot;The Vivendi is not an Enron.This is not a fraud organized by the President. &quot;Legally, the prosecution highlighted several weaknesses in the case conducted by the magistrate:&quot; The element of intent was not taken into account in the definition of the crime . Or, on the issue of price manipulation, &quot;Mr. Messier was referred to the court taking into account only the only conclusion of the sanctions committee&quot; of the COB (now AMF). On the merits, Chantal Leyris exempts Jean-Marie Messier on several points. &quot;There is ample evidence, she believes, for example, that the movements in the price of Vivendi September 25, 2001 are due to the normal balance of markets.&quot; </p>
<p> The defense of the accused must be expressed from this Thursday.It will do a similar tone, even if it is this time the tenors of the bar who give voice. </p>
</p>
<p> The reaction of Didier Cornardeau, president of the association of small shareholders assets: </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/vivendi-trial-the-prosecutor-does-not-require-any-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
