<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current News Headlines &#187; world</title>
	<atom:link href="http://chestnutchurch.org/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://chestnutchurch.org</link>
	<description>News Home</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First semester with a bang for the CAC 40 companies</title>
		<link>http://chestnutchurch.org/first-semester-with-a-bang-for-the-cac-40-companies/</link>
		<comments>http://chestnutchurch.org/first-semester-with-a-bang-for-the-cac-40-companies/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/first-semester-with-a-bang-for-the-cac-40-companies/</guid>
		<description><![CDATA[ The base effect was particularly favorable. But overall, companies listed on the CAC 40 &#8211; stock index comprising the 40 largest market capitalizations in France, headed Total &#8211; can boast of in the first half of fiscal 2010 profits up 86% over the first six months of 2009. Profits have almost doubled, reaching some [...]]]></description>
			<content:encoded><![CDATA[<p> The base effect was particularly favorable. But overall, companies listed on the CAC 40 &#8211; stock index comprising the 40 largest market capitalizations in France, headed Total &#8211; can boast of in the first half of fiscal 2010 profits up 86% over the first six months of 2009. Profits have almost doubled, reaching some 41.5 billion euros, against less than 23 billion a year earlier. To recall, throughout the year 2009, profits amounted to 47 billion euros <a href="http://payday-4all.com">payday advance lender</a><!-- . -->. </p>
<p> Alone, Total, BNP Paribas and France Telecom accounts for one third of total profits. Total remaining the most profitable company in France (by far) Continue along the road and with an increase in profits by 28.1% in the first half of 2010 versus the first half of 2009.Other companies that have successfully managed the first half of the year, L&#39;Oreal and LVMH, the luxury market is still juicy, Sanofi-Aventis and Capgemini, who continue their acquisition strategy. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/first-semester-with-a-bang-for-the-cac-40-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs: Axa halved its share</title>
		<link>http://chestnutchurch.org/goldman-sachs-axa-halved-its-share/</link>
		<comments>http://chestnutchurch.org/goldman-sachs-axa-halved-its-share/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/goldman-sachs-axa-halved-its-share/</guid>
		<description><![CDATA[ In the space of just three months, Axa sold nearly half its stake in Goldman Sachs. According to a document quoted by U.S. stock market regulator the Financial Times, the French insurer has sold nearly 16 million shares of U.S. bank and reduced its share from 5% to 2.1%. The funds were raised to [...]]]></description>
			<content:encoded><![CDATA[<p> In the space of just three months, Axa sold nearly half its stake in Goldman Sachs. According to a document quoted by U.S. stock market regulator the Financial Times, the French insurer has sold nearly 16 million shares of U.S. bank and reduced its share from 5% to 2.1%. The funds were raised to bail out financial services group. </p>
<p> The withdrawal of the French group came at a time when the famous Wall Street bank saw its market capitalization melt after an investigation by the U.S. court on possible fraud. In the quarter, the title of the investment bank collapsed by nearly 23%. </p>
<p> Other major shareholders of Goldman Sachs have also reduced their stake in the bank business <a href="http://us-no-fax-payday-loans.com">loan no fax payday</a><!-- . -->. BlackRock and T.Rowe Price have respectively sold 1.6 million and 4.2 million shares Goldman Sachs. </p>
<p> Meanwhile, Axa has reduced its stake in U.S. Bancorp and that of Barclays and acquired stakes in Wells Fargo and Bank of America. </p>
<p> However, the bank always seems to be supported by Warren Buffett had invested in September 2008 &#8211; is in financial crisis &#8211; some five billion dollars in bank capital. The investor would also prominent candidate for the acquisition of Direct Line, a subsidiary of British bank RBS. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/goldman-sachs-axa-halved-its-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The activity growth slows in France</title>
		<link>http://chestnutchurch.org/the-activity-growth-slows-in-france/</link>
		<comments>http://chestnutchurch.org/the-activity-growth-slows-in-france/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/the-activity-growth-slows-in-france/</guid>
		<description><![CDATA[ August subdued for the French economy. According to a first estimate, the flash PMI index of purchasing managers stood at its lowest level since five months, to 59 points, against 59.7 in July, reported Markit. Pessimists will note that the services are in decline, against 61.1 to 59.9 in July. As for industry, she [...]]]></description>
			<content:encoded><![CDATA[<p> August subdued for the French economy. According to a first estimate, the flash PMI index of purchasing managers stood at its lowest level since five months, to 59 points, against 59.7 in July, reported Markit. Pessimists will note that the services are in decline, against 61.1 to 59.9 in July. As for industry, she has continued to destroy jobs in the month of August. </p>
<p> But optimists emphasize that, although down compared to July, the PMI indicator reflects a strong growth in business services as industry. This also recovers to 54.7 against 53.9 a month earlier. In general, grade Markit, the two sectors have &quot;stronger growth in the volume of new business&quot; on the month. What &quot;confirm the solidity of the French takeover,&quot; analyzes Jack Kennedy, economist at Markit.The government has revised its forecast Friday for growth for 2011 downward from 2.5% to 2%. </p>
<p> On another positive note, employment continued to grow, driven by strong hiring in the services. Above all, companies &quot;remain confident about their business outlook,&quot; &quot;anticipate new business opportunities&quot; and &quot;hope for an improvement in overall economic conditions over the next twelve months,&quot; notes Markit. </p>
<p> Germany shaped </p>
<p> In Germany, activity has accelerated in August, reaching the highest since three years, according to Markit index. This was up by 59.3 points, against 59 in July. &quot;The strong growth in services from the index, while the industry recorded a slight slowdown in growth.&quot;While some manufacturers are worried about the holding of world trade, the robust performance of services will be crucial in the second half&quot; to maintain the dynamism of the recovery in Germany, analyzes Tim Moore, an economist at Markit. </p>
<p> The PMI index for the entire euro area fell slightly to 56.1, against 56.7 points in July. This result, which indicates a growth in activity, conceals alarming disparities between national economies, growth still based primarily on Germany and France, &quot;warned Markit. </p>
<p> &quot;After an excellent second quarter, growth in the third quarter should be relatively robust to the heart of Europe,&quot; said Pierre-Olivier Beffy, chief economist at Exane BNP Paribas.&quot;A further rise in significant business is in the cards, probably beyond current expectations.&quot; </p>
<p> Less optimistic economists at BNP Paribas&#39; doubt that the dynamism in the services prevent the European economy to slow sharply in the second half. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/the-activity-growth-slows-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: impending sale of the club from Liverpool</title>
		<link>http://chestnutchurch.org/football-impending-sale-of-the-club-from-liverpool/</link>
		<comments>http://chestnutchurch.org/football-impending-sale-of-the-club-from-liverpool/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/football-impending-sale-of-the-club-from-liverpool/</guid>
		<description><![CDATA[ A Chinese owner of the club from Liverpool? The fund China Investiment Corporation (CIC), led by the wealthy Kenny Huang, would in any case confirmed its interest in the Reds. More than just a word, CIC has already reached the cash to afford the football club. And, by selling 9% of share capital the [...]]]></description>
			<content:encoded><![CDATA[<p> A Chinese owner of the club from Liverpool? The fund China Investiment Corporation (CIC), led by the wealthy Kenny Huang, would in any case confirmed its interest in the Reds. More than just a word, CIC has already reached the cash to afford the football club. And, by selling 9% of share capital the fund held in Morgan Stanley. Amount generated: 558 million (the équivelant 351.4 million pounds). Either the decimal point, the debt of British club, reports the Guardian. </p>
<p> Another businessman claiming close discussions with the club to five European Cup victories. He called and said Yahya Kirdi be supported by a group of Canadian investors and Saudi Arabia. &quot;Our group is in advanced negotiations with Tom Hicks and George Gillett, current owners of Liverpool Football Club, to purchase 100% of the club.An agreement was reached on the major terms, including purchase price, repayment of debt (approximately 300 million euros, ie) banks RBS and Wells Fargo to finance a new stadium Stanley Park. The formal contract of sale is in its final stages of negotiation, &quot;he announced. </p>
<p> Statements to be taken lightly. For the sale of the club is orchestrated by Martin Broughton, Chairman of the club, with the support of the British bank Barclays. But Yahya Kirdi does not seem to have negotiated with them directly. </p>
<p> But whether or Yahya Kirdi Kenny Huang, sale of Liverpool seems on track. The leaders of the Reds have more alerted the Premier League, as want new rules on sale of a club, a club takeover was imminent. </p>
<p> The club Liverpool is not the only shine in financial difficulty.Since the beginning of the crisis, fifteen of the twenty clubs that make up the Premier League are looking for investors. According to the audit firm Deloitte, the overall debt of the elite of British football came to 3.6 billion euros in 2009. Manchesteur United, Arsenal and Chelsea, the other three clubs in the &quot;Big Four&quot; are also on trial. </p>
<p> ALSO READ: </p>
<p> The English football he will have to hang up the cleats because of his debts? </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/football-impending-sale-of-the-club-from-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafarge: margins fall</title>
		<link>http://chestnutchurch.org/lafarge-margins-fall/</link>
		<comments>http://chestnutchurch.org/lafarge-margins-fall/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/lafarge-margins-fall/</guid>
		<description><![CDATA[ Lafarge, the group specializes in building materials, has announced a decrease of 3% of its turnover for the first half of 2010. At constant exchange rates and constant perimeter, the decrease amounted to 4%. The operating income showed a decline of 5% to 1.072 billion euros (-9% at constant scope and exchange rates). 
 [...]]]></description>
			<content:encoded><![CDATA[<p> Lafarge, the group specializes in building materials, has announced a decrease of 3% of its turnover for the first half of 2010. At constant exchange rates and constant perimeter, the decrease amounted to 4%. The operating income showed a decline of 5% to 1.072 billion euros (-9% at constant scope and exchange rates). </p>
<p> Net income from Lafarge withdrew its side of 29% to EUR 233 million. The current operating margin shows finally a decrease of 30 basis points to 13.9%. </p>
<p> In the second quarter alone, sales rose 2% to 4.436 billion euros but, at constant perimeter and constant exchange rates, sales rose 2%. The operating income increased 5% to 836 million euros. It is stable at constant exchange rates and constant perimeter. </p>
<p> At the Paris stock exchange, these ads are unwelcome.The title Lafarge has one of the largest decreases in ACC 40: 3.89% yield at 41.80 euros at the close <a href="http://payday-loans-e.com">No fax payday advance</a><!-- . -->. </p>
<p> New measures to reduce debt </p>
<p> Bruno Lafont CEO of Lafarge, said in a statement that &quot;the pace of economic recovery remains uncertain and highly variable from one country to another,&quot; led the group to adjust its market forecast for the year 2010. Lafarge table so now on a variation of the demand for cement between -1 and +3% on the year compared to 2009 (against 0% to 5% expected in late March). </p>
<p> The band announced further steps to reduce its debt amounting to 15.16 billion euros (down 1% during the first half).Thus, it will &quot;limit its investments in 2011 to 1 billion euros&quot; and sets &quot;a new goal of structural cost reductions of more than 200 million euros.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/lafarge-margins-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance testing to test market</title>
		<link>http://chestnutchurch.org/resistance-testing-to-test-market/</link>
		<comments>http://chestnutchurch.org/resistance-testing-to-test-market/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/resistance-testing-to-test-market/</guid>
		<description><![CDATA[ The results fell on the strength of major European banks, is to know the verdict of the markets. Since Sunday morning, the stress tests are found in the test and the final verdict remains suspended from financial operators who often weigh heavier than the official figures and insurance. 
 Only 7 of the 91 [...]]]></description>
			<content:encoded><![CDATA[<p> The results fell on the strength of major European banks, is to know the verdict of the markets. Since Sunday morning, the stress tests are found in the test and the final verdict remains suspended from financial operators who often weigh heavier than the official figures and insurance. </p>
<p> Only 7 of the 91 banks have failed this test of strength, five Spanish, one Greek and one German. Their capital needs are estimated at 3.5 billion euros. We must add three who crossed the barrier but the recapitalization seems inevitable: the Italian Monte dei Paschi, Allied Irish Banks, Irish and German PostBank.Finally, the majority of European banks, the British and French in particular-seem to have redressed the balance. </p>
<p> The question now is whether the test can, as desired by the European authorities to lift the remaining mortgage, reboot, and finally the pump in credit to promote growth. By Friday, the European Union had welcomed the exercise as a vote of confidence. From Washington, the Treasury secretary, Timothy Geithner, hailed &quot;a major effort towards greater transparency&quot; on the health of the banks of the Old Continent. In markets, the euro rebounded to finish just below $ 1.29 after the close of European markets. Wall Street ended higher. </p>
<p> Consolidating banks at fault </p>
<p> Yet many continue to doubt the severity of the European round or its completeness.Unlike other countries, Germany has refused on Friday to force its banks to publish the figures on a main line of their balance sheets: assets in government securities, ie their exposure to the European budget crisis. In the coming days, a first return to the trust will be the willingness to consolidate the banks at fault. </p>
<p> Weighing his words, the IMF Managing Director Dominique Strauss-Kahn described the stress tests as &quot;the promise of a considerable strengthening of the European financial system. It remains to implement. Greece and Spain have promised for the end of the year. Germany, she announced a major restructuring. This is the interbank market which will provide the second element of discretion. The situation has eased since the beginning of the summer.But lack of confidence, many institutions do not always manage to borrow in the interbank lending market, considered one of the keys to sustainable economic recovery in Europe. </p>
<p> ALSO READ: </p>
<p> &quot;Stress tests&quot;: seven banks fail the examination </p>
<p> &quot;Stress tests: shock at the Paris Bourse </p>
<p> &quot;Europe is playing its credibility on its resistance tests </p>
<p> &quot;INTERVIEW -&quot; The stress tests are not tough enough &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/resistance-testing-to-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism: recover after Xynthia</title>
		<link>http://chestnutchurch.org/tourism-recover-after-xynthia/</link>
		<comments>http://chestnutchurch.org/tourism-recover-after-xynthia/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/tourism-recover-after-xynthia/</guid>
		<description><![CDATA[ The sun should be looking good these next few days on the coast of the Vendee and Charente-Maritime. In this time of summer vacation, the sea should also be delicious. Nothing like with the weather of February 28 last, when the storm Xynthia that swept the country sowed chaos in this part of the [...]]]></description>
			<content:encoded><![CDATA[<p> The sun should be looking good these next few days on the coast of the Vendee and Charente-Maritime. In this time of summer vacation, the sea should also be delicious. Nothing like with the weather of February 28 last, when the storm Xynthia that swept the country sowed chaos in this part of the Atlantic coast. In the only common Vendée La Faute-sur-Mer and The Sting-sur-Mer, the most affected by the storm, 29 people died. Nearly five months after the tragedy, these two villages devastated recovering gradually. But in this popular tourist region during the summer, Xynthia has left marks that plagued the start of the season. </p>
<p> If the Office of Tourism Osten-sur-Mer laments a decline in attendance of about 10%, traders stand more negative findings.&quot;The customer is down 30% to 40%,&quot; says Pascale Soussi Restaurant La Terrasse in Sin-sur-Mer. &quot;And it was discussed among traders: It&#39;s the same for everyone. At the restaurant La Marina, sixty meals are served daily on the usual hundreds. At the Hotel du Port, Osten-sur-Mer, Sophie Ramon prepare a statement even less favorable in the hotel which was flooded by 82 inches of water in late February and closed more than a month, attendance was halved. </p>
<p> Three campgrounds closed </p>
<p> In case the destruction of several campsites and many second homes have contributed to empty the streets of the town. A La Faute-sur-Mer, the municipal camp was finally closed and that the Blue Waves should not reopen until April 2011.As for camping Municipal The Sting-sur-Mer, it is only half available: caravans and tents can again take up residence in the &quot;upper&quot; since July 1. But the other part, where you could rent mobile homes, chalets and caravans, remains closed for repairs. It represents, in itself, a hundred beds and less. </p>
<p> Overall, La Faute-sur-Mer, about 8000 tourists were least expected, on the 35,000 usually greeted each summer. Added to an unfavorable economic situation by traders, these accommodations are destroyed a significant shortfall. </p>
<p> Ile de Re also shows a small decrease </p>
<p> A few dozen kilometers south of La Faute-sur-Mer on the Ile de Ré, the damage from the storm were less important. &quot;The island is absolutely destroyed!&quot;, Recalled the manager of a hotel restaurant.A campsite for a works council remains closed this season and the hotel Odalys does not welcome new visitors that from 31 July. </p>
<p> Le Relais Thalasso, also closed after the storm has finally reopened its doors on July 4 <a href="http://pay-day-loans-i.com">instant loan payday no TeleCheck</a><!-- . -->. Four months of work have been necessary for the institution to recover from the flooding that devastated forty rooms. &quot;Today, activity resumed normally,&quot; said facility director Didier Gireau. Our forecast for the month of August are in the standard, or even good. We have made efforts to forget the flood and that the center image is not tarnished. &quot; </p>
<p> But many merchants and restaurateurs of the Ile de Ré deplore this was a small decline in attendance.Some highlight the consequences of the storm, others are pointing the finger at the most unfavorable economic environment. &quot;The economic situation is worrying,&quot; says director of Ile de Re Tourism, Catherine Senand, refusing to incrimer the storm that left &quot;little effects&quot; on the island. She admits that the season has &quot;started slowly, but expects a better August. </p>
<p> A &quot;moderate&quot; impact on departments </p>
<p> For François Riou, assistant executive Tourist Board Vendée, the impact of Xynthia remains &quot;very moderate&quot;. Only 2% of the Vendee coast has been destroyed by the storm, &quot;a tiny fringe&quot; which does not affect his view, the department&#39;s tourism season. Facing a crowd at half this year, local tourism professionals are meant to reassuring about their prospects.&quot;Only two campsites are closed on the 400 account the Vendee,&quot; he recalls. </p>
<p> Even finding across the neighboring department: &quot;After the storm, only 3% of the infrastructure of Charente-Maritime have been affected,&quot; said Stephane Villain, president of the Tourism Committee of the department. &quot;The summer looks very good,&quot; he says. &quot;The reservation rate is substantially identical to that of 2009 which was a very good year.&quot; And we promise to visitors that the hospitality will be at appointment: &quot;People have worked hard to accommodate visitors in very good conditions,&quot; says Stephane Villain. They may be even better than usual &quot;. </p>
<p> The image of the region involved </p>
<p> The image of the Atlantic is at stake, as evidenced by the television campaign to promote tourism in the Vendee.Circulated in early June, the commercials were intended to &quot;remind the values of hospitality and tourism&quot; of the department, according to François Riou. </p>
<p> The regions affected by Xynthia therefore trying now to convince visitors that they are again ready to welcome them, with their usual charm and tranquility. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/tourism-recover-after-xynthia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The counterfeit euro banknotes were less popular</title>
		<link>http://chestnutchurch.org/the-counterfeit-euro-banknotes-were-less-popular/</link>
		<comments>http://chestnutchurch.org/the-counterfeit-euro-banknotes-were-less-popular/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/the-counterfeit-euro-banknotes-were-less-popular/</guid>
		<description><![CDATA[ The number of counterfeit euro banknotes declined in the first half of 2010 according to the biannual report of the European Central Bank (ECB). In total, 387,000 false banknotes were withdrawn from circulation, a decline of 13% over the second half of 2009. 
 The ECB said that &#34;reported to the stock, up, of [...]]]></description>
			<content:encoded><![CDATA[<p> The number of counterfeit euro banknotes declined in the first half of 2010 according to the biannual report of the European Central Bank (ECB). In total, 387,000 false banknotes were withdrawn from circulation, a decline of 13% over the second half of 2009. </p>
<p> The ECB said that &quot;reported to the stock, up, of genuine euro banknotes in circulation (average 13.2 billion in cuts in the first half of 2010), the number of counterfeits is very small.&quot; The European institution does not specify whether the counterfeit notes were seized before their release. </p>
<p> Tickets are most affected by counterfeiting are € 20 (41.5%) and 50 euros (42.5%). Almost all (98%) of counterfeit notes seized this semester have been in a member country of the euro area.According to the Central Office for the Suppression of Counterfeiting Currency (OCRFM) quoted by Agence France Presse (AFP), France, Spain and Italy together account for 70% of the counterfeiting of the euro. </p>
<p> The ECB seeks public caution, recalling the method &quot;Touch-Tilt-Watch&quot; called &quot;TRI&quot; to verify the presence of several security features on tickets for the single currency. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/the-counterfeit-euro-banknotes-were-less-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;We are conducting a policy of ri-lance</title>
		<link>http://chestnutchurch.org/we-are-conducting-a-policy-of-ri-lance/</link>
		<comments>http://chestnutchurch.org/we-are-conducting-a-policy-of-ri-lance/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/we-are-conducting-a-policy-of-ri-lance/</guid>
		<description><![CDATA[ G20 warned. Beware of excessive rigor. That&#39;s good, the government has always had something in horror. Rigor. However, in the fall, it will be many rigorous measures to be announced. Nonetheless, France has heard this message. This Sunday, at the Economic Forum, held annually the weekend by the Circle of economists, Christine Lagarde, Minister [...]]]></description>
			<content:encoded><![CDATA[<p> G20 warned. Beware of excessive rigor. That&#39;s good, the government has always had something in horror. Rigor. However, in the fall, it will be many rigorous measures to be announced. Nonetheless, France has heard this message. This Sunday, at the Economic Forum, held annually the weekend by the Circle of economists, Christine Lagarde, Minister of Economy, has found a new formula. The &quot;ri-lance, a mixture of rigor and recovery. &quot;Renewal or rigor, this is not a choice, not a Gordian knot for me,&quot; she said.The economic policy that we are in France now is a political ri-lance. </p>
<p> So precisely what does she mean by &quot;ri-lance? This is a &quot;delicate balance which is really to reduce public spending where it will be less painful for the prospect of reviving economic activity,&quot; she says. </p>
<p> Another question: how to implement it? &quot;We must carry out fundamental reforms such as pension reform and revitalize the economy by insisting on nvestments and innovation. </p>
<p> Reducing public expenditure without forgetting to relaunch growth. Such is the creed of the government, which needs to 100 billion euros in savings in three years and above who expects growth of 2.5% in 2011 as in 2012.Ambitious requires a real fight economic policy and especially a real global coordination. </p>
<p> The last summit of the G20 in Canada had indeed left a clear dissonance in this area between Europeans and Americans. They demanded that the Europeans do not all implement the same time austerity plans, fearing for U.S. growth. </p>
<p> ALSO READ: </p>
<p> &quot;The government is preparing new austerity measures </p>
<p> &quot;Fillon preparing the French to the rigor </p>
<p> &quot;Growth: Lagarde await fall </p>
<p> The G20 warns against excessive rigor </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/we-are-conducting-a-policy-of-ri-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20: Sarkozy is located in the Obama camp</title>
		<link>http://chestnutchurch.org/g20-sarkozy-is-located-in-the-obama-camp/</link>
		<comments>http://chestnutchurch.org/g20-sarkozy-is-located-in-the-obama-camp/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/g20-sarkozy-is-located-in-the-obama-camp/</guid>
		<description><![CDATA[ In the battle over economic strategy, which raged in the country G8/G20 meeting in Toronto, Nicolas Sarkozy ranks clearly on the side of Barack Obama&#39;s hostile plans rigor precipitates. &#34;For France, fiscal consolidation is a long-term need [...] the stimulus must be from 2011, progressively, according to individual circumstances,&#34; said one EU source. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> In the battle over economic strategy, which raged in the country G8/G20 meeting in Toronto, Nicolas Sarkozy ranks clearly on the side of Barack Obama&#39;s hostile plans rigor precipitates. &quot;For France, fiscal consolidation is a long-term need [...] the stimulus must be from 2011, progressively, according to individual circumstances,&quot; said one EU source. </p>
<p> Favorable cures severe austerity in Greece, Portugal and Spain, Nicolas Sarkozy calls for budgetary adjustments &quot;progressive&quot; in France and in Germany, in 2011, with &quot;not too many taxes.&quot; </p>
<p> The fragile economic and financial worries Europe G8 and the G20. &quot;Our partners Americans and Canadians fear the impact of austerity plans on resuming&quot; said one EU source.The health of banks on the Old Continent is also a major concern in the U.S. <a href="http://payday-loans-nofax.com">No faxing payday loans 1 hour</a><!-- . -->. &quot;There is nothing to fear from that quarter. Our banks are very strong. The results of stress testing in late July will cheer the markets, &quot;say the Europeans. </p>
