<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current News Headlines &#187; store</title>
	<atom:link href="http://chestnutchurch.org/tag/store/feed/" rel="self" type="application/rss+xml" />
	<link>http://chestnutchurch.org</link>
	<description>News Home</description>
	<lastBuildDate>Fri, 25 Nov 2011 18:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://chestnutchurch.org/360/</link>
		<comments>http://chestnutchurch.org/360/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/360/</guid>
		<description><![CDATA[ France will she run out of stones in 2030? The threat is real lack for material needed to build roads, homes and offices, according to the National Union of Aggregates (UNPG), who sounded the alarm in the spring. 
 This seems incongruous. With the crisis, sales of aggregates are indeed increased from 431,000 tons [...]]]></description>
			<content:encoded><![CDATA[<p> France will she run out of stones in 2030? The threat is real lack for material needed to build roads, homes and offices, according to the National Union of Aggregates (UNPG), who sounded the alarm in the spring. </p>
<p> This seems incongruous. With the crisis, sales of aggregates are indeed increased from 431,000 tons three years ago to 365,000 tonnes in 2010. &quot;But over a long period, the annual consumption of the Hexagon is around 400 million tonnes, says Nicolas Vuillier, president of the UNPG. One kilometer of highway requires 30,000 tons of aggregates, construction of a hospital between 20,000 and 40,000 tons. But with environmental constraints, a lot of careers close.Today, there are still 2500, 5000 against fifteen years ago. &quot; </p>
<p> This intensified competition among the three main French actors, groups BTP Vinci and Bouygues (through their subsidiary road, and Eurovia Colas, respectively), followed by building materials giant Lafarge. Eurovia built last year a turnover of 500 million euros, extracting 55 million tonnes of its French quarries. </p>
<p> The pebbles are attracting ever-increasing appetite, because this business can secure the supply of concrete for groups of building materials, and asphalt for road specialists. In addition, their operation is a high margin business. On average, operating income up 20% of their turnover. &quot;Careers require a lot of investment grade Guy Vacher, Chief Operating Officer of Eurovia.</p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s severe penalties for Spain</title>
		<link>http://chestnutchurch.org/moodys-severe-penalties-for-spain/</link>
		<comments>http://chestnutchurch.org/moodys-severe-penalties-for-spain/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/moodys-severe-penalties-for-spain/</guid>
		<description><![CDATA[ The debt crisis in the euro area is growing. After Moody&#39;s threw the trouble on the debt rating of France, the rating agency has put his threat for Spain. Following in the footsteps of Standard and Poor&#39;s and Fitch, the rating agency lowered the credit rating of the fourth largest economy in the euro [...]]]></description>
			<content:encoded><![CDATA[<p> The debt crisis in the euro area is growing. After Moody&#39;s threw the trouble on the debt rating of France, the rating agency has put his threat for Spain. Following in the footsteps of Standard and Poor&#39;s and Fitch, the rating agency lowered the credit rating of the fourth largest economy in the euro area by two notches to &quot;A1&quot; instead of &quot;Aa2&quot;. </p>
<p> Moody&#39;s, however, shows more severe than its competitors. She attributed to Spain&#39;s fifth best mark where Standard and Poor&#39;s and Fitch gives it their fourth best. Moody&#39;s and depriving the country of the issuer status for high-quality issuers to the rank swallow solids but may be affected by changes in economic conditions. Like its competitors, the rating indicates the rating of Spain could again be lowered to medium term <a href="http://payday-4all.com">faxless payday advance</a><!-- . -->.</p>
<p> To justify its decision, the agency said that &quot;Spain continues to be vulnerable to market pressures&quot; that economic growth should reach only 1% at best in 2012 (and not 1.8% as the Moody&#39;s previously thought), and that it &quot;will make it more difficult to achieve the ambitious budgetary targets&quot; of the country. Moody&#39;s also kept a &quot;negative outlook&quot; rating on the Spanish because of the &quot;risk posed to the country for worsening of the crisis in the euro area.&quot; </p>
<p> ALSO READ: </p>
<p></p>
<p> &quot;Spain is in the focus of agencies </p>
<p> &quot;Fear of recession the country will fare </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/moodys-severe-penalties-for-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;outraged,&quot; Anatomy of an unstructured movement</title>
		<link>http://chestnutchurch.org/the-outraged-anatomy-of-an-unstructured-movement/</link>
		<comments>http://chestnutchurch.org/the-outraged-anatomy-of-an-unstructured-movement/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/the-outraged-anatomy-of-an-unstructured-movement/</guid>
		<description><![CDATA[ On May 15 the &#34;outraged&#34; Spaniards camped in the square of Puerta del Sol in Madrid. Borrowing their name to the pamphlet by Stephen Hessel, they said they were inspired by the Arab Spring to shout their rebellion against the explosion of unemployment and austerity policies implemented by the government &#8230; Since then, the [...]]]></description>
			<content:encoded><![CDATA[<p> On May 15 the &quot;outraged&quot; Spaniards camped in the square of Puerta del Sol in Madrid. Borrowing their name to the pamphlet by Stephen Hessel, they said they were inspired by the Arab Spring to shout their rebellion against the explosion of unemployment and austerity policies implemented by the government &#8230; Since then, the challenge has been extended in the rest of Europe but also overseas. Five months after the birth of the movement in Spain, in 82 countries is that these &quot;outraged&quot; will show this Saturday, October 15. Zurich to New York, to Rome, Tijuana, Hong Kong and Johannesburg, calls have been launched in 951 cities worldwide.</p>
<p> Their message to politicians and financial elites, as can be read on the site 15october, is: &quot;The powers that be working for the benefit of some ignoring both the will of the majority that the price human and environmental we pay. This intolerable situation has to stop. &quot;On the site of the movement Occupy Wall Street, the tone is the same:&quot; The thing we all have in common is that we are the 99% who will not tolerate any longer the greed and the corruption of the remaining 1%. &quot;In Italy, the program is summarized as follows: &quot;Occupation of public places by millions of people who do not want to pay the enormous economic and social crisis in the place of those who have caused: political power industrial, economic and financial&quot; . </p>
<p> No central authority
<p> This day of action is to cross an important milestone in the movement, which now acquires an international dimension. &quot;It was needed to make weight against the power of financial markets that operate on a global scale,&quot; says Sophie Banasiak, &quot;indignant&quot; Paris. </p>
<p> However, there is no central body to coordinate the different actions. &quot;If the collective Democracia Real Ya played a leading role in the initial mobilization in Spain, he does not prevail, either in the capital of the country or world, Heloise said Nez, a sociologist at the University Paris 13.Many groups are working together, but none have hegemony over the movement horizontal and egalitarian aims. There is no visible head and outraged caregivers to regularly change the voice <a href="http://pay-day-loan-s.com">online pay day loans</a><!-- . -->. &quot; </p>
<p> &quot;If someone asks you &#39;who is behind it&#39;, they reply: &#39;I&#39;&quot; retorted on those who seek the organizers. The spread of a city or country to another must be spontaneous, for emulation. A process greatly facilitated by social networks, where multiple keywords are emerging, such as &quot;yeswecamp&quot;, &quot;# yosoy15O&quot;, &quot;# event15oct&quot; or &quot;# Globalrevolution&quot; &#8230; &quot;I do not even know exactly who launched the idea of ​​the October 15, recognizes Spyros, OccupyLSX supporter of the movement in London.We have seen that call for Saturday and it was inspired by the movement Occupy wall street to do the same thing here. &quot; </p>
<p> Specific demands of each country
<p> If dissatisfied with the world found common denominators, claims and complaints are divided again according to national issues. In Spain, Real Democracia Ya accent has been on the reform of the electoral law to end the two-party system as well as stopping the evictions of indebted owners. In Anglo-Saxon countries, it is mainly finance, pointed as responsible for the crisis, which is targeted. Witness the names of the movements that develop, &quot;Occupy Wall Street&quot; and &quot;Occupy London Stock Exchange (OccupyLSX).&quot; In Israel, the mobilization is the expensive housing while in Italy, the outraged refuse to pay &quot;a debt they have incurred.&quot;But all these central issues do not prevent each protester to express other concerns. In Spain some point impunity surrounding crimes of Francoism and the United States is denounced police brutality or the death penalty &#8230; </p>
<p> Above all, each city retains its autonomy: information flows globally, but &quot;decisions, they, are taken at meetings in every city, Banasiak said Sophie. Each city chooses its own way of decision. In Paris and Madrid for example, is the consensus. The international dimension does not change the fact that the essence of the movement is local: it is in the physical encounter and dialogue in the streets. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;IN PICTURES &#8211; These celebrities who endorse the anti-Wall Street </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/the-outraged-anatomy-of-an-unstructured-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4100 French SME is to sell each year</title>
		<link>http://chestnutchurch.org/4100-french-sme-is-to-sell-each-year/</link>
		<comments>http://chestnutchurch.org/4100-french-sme-is-to-sell-each-year/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/4100-french-sme-is-to-sell-each-year/</guid>
		<description><![CDATA[ Politicians and leaders of employers&#39; organizations concerned regularly extinction risk of thousands of business for lack of buyers. Their fears are great, but it is impossible to quantify accurately the number of companies involved, lack of national statistics. &#34;The market for the transfer of SMEs is opaque,&#34; said Gregory Bush, President of Epsilon Research, [...]]]></description>
			<content:encoded><![CDATA[<p> Politicians and leaders of employers&#39; organizations concerned regularly extinction risk of thousands of business for lack of buyers. Their fears are great, but it is impossible to quantify accurately the number of companies involved, lack of national statistics. &quot;The market for the transfer of SMEs is opaque,&quot; said Gregory Bush, President of Epsilon Research, a consultancy specializing in financial analysis, acquisitions of unlisted companies in Europe.To better understand this market, Epsilon Research and National Society of mergers and acquisitions (CNCFA) created last year, a barometer of the transfer of SMEs in France. </p>
<p> The second edition of the barometer, which analyzes the SMEs employing between 20 and 249 employees and transactions with a value between 1 million and 50 million euros, the market potential is estimated at 4 130 SMEs on a total of 87,000. The SME market for family businesses in 2840 a total of 44,400. It consists of 710 transfers and 2,130 internal transmissions. For SMEs subsidiaries of large groups (42,670 businesses) in 1020 and 260 sales outlets LBO. </p>
<p> Rising prices
<p> Direct consequence of the crisis, the market recorded transactions from the database professional has experienced sharp declines in 2008 and 2009.The value of transactions fell from 5 billion euros in 2007 to 2 <a href="http://personal-loan-quick.com">instant personal loans guaranteed</a><!-- . -->.1 billion in 2009. &quot;The activity was slightly recovery in 2010 with a 7% increase in volume and 7.5% in value,&quot; says Gregory Buisson. The price of SMEs increased by 10% compared to 2009. However, the number of transactions, which had risen to 862 in 2007 was only 698 last year. LBO funds &quot;were the only engine of the recovery,&quot; while industry groups have remained cautious in their procurement policy. </p>
<p> Purchasers of the euro area are the most active (35%) on the French market. They regained their 2003 level. Europeans outside the euro area, that is to say mainly the British, are increasing. North Americans are sharply down. They are at their lowest.Asians, who were increasingly active since 2002, are also down. </p>
<p> 2011 will probably be a difficult year. The recovery in 2010 seems compromised. &quot;According to preliminary figures, the market fell by 45% by volume in the first three quarters of 2011 compared to 2010,&quot; says Gregory Buisson. But the valuations of companies that are fit are high, thanks to the appetite of the funds. </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW &#8211; 80 steps to make life easier for SMEs </p>
<p> &quot;The French SMEs have weathered the crisis </p>
<p> &quot;SMEs are not attracted to the stock quote </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/4100-french-sme-is-to-sell-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: Samsung will have to pay microsoft</title>
		<link>http://chestnutchurch.org/android-samsung-will-have-to-pay-microsoft/</link>
		<comments>http://chestnutchurch.org/android-samsung-will-have-to-pay-microsoft/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/android-samsung-will-have-to-pay-microsoft/</guid>
		<description><![CDATA[ &#34;Android is not free.&#34; Steve Ballmer, Microsoft CEO, had reiterated in an interview with CNN. The computer giant, who believes that this platform violates several of its patents, asking all manufacturers of devices using it to pay him royalties. After the Taiwan-based Acer and HTC, so it&#39;s Samsung&#39;s turn to bend. The Korean giant [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Android is not free.&quot; Steve Ballmer, Microsoft CEO, had reiterated in an interview with CNN. The computer giant, who believes that this platform violates several of its patents, asking all manufacturers of devices using it to pay him royalties. After the Taiwan-based Acer and HTC, so it&#39;s Samsung&#39;s turn to bend. The Korean giant has signed an agreement to this effect Wednesday requiring him to pay royalties to Microsoft on sales of each of its smartphones governed by the system Android. </p>
<p> The terms of this agreement shall remain confidential. Note that Samsung should pay, however, could be as salty as that of HTC, which would pay about $ 5 a smartphone. The success of the Samsung Galaxy SII should fully make the computer giant.</p>
<p> In addition to this financial agreement, Samsung is committed to supporting the development and marketing of Windows Home Phone System. The Korean giant has also announced the launch of the Omnia W under the new version of the operating system. </p>
<p> Google angry
<p> While Microsoft enjoys this new victory, Google outcry. The system designer Android is supposed to be free, denounced a &quot;tactic for many times,&quot; close to extortion. &quot;Failing to succeed in the market for smartphones, Microsoft relies on legal measures to extract profits from the success of others and may impede the pace of innovation,&quot; protested one voice. &quot;We remain focused on the development of new technologies and partner support of Android,&quot; he said.</p>
<p> Terminal manufacturers using this operating system are in a very uncomfortable situation. First, Android is very expensive. On the other hand, the surprise takeover of Motorola&#39;s mobile division by Google places them under direct threat of seeing the search engine to give priority access to innovations in its new line of mobile phones. </p>
<p> The parade is perhaps the signing of new partnerships. Samsung is well to conclude an agreement with Intel to develop another operating system called Tizen. </p>
<p> ALSO READ: </p>
<p> &quot;Android is now number one in smartphones </p>
<p> &quot;The world of smartphones saw his big bang </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/android-samsung-will-have-to-pay-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene: transportation disrupted on the U.S. East Coast</title>
		<link>http://chestnutchurch.org/irene-transportation-disrupted-on-the-u-s-east-coast/</link>
		<comments>http://chestnutchurch.org/irene-transportation-disrupted-on-the-u-s-east-coast/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/irene-transportation-disrupted-on-the-u-s-east-coast/</guid>
		<description><![CDATA[ The people of the East Coast of the United States are preparing for a weekend out of the ordinary. In anticipation of Hurricane Irene, the authorities announced palsy or slowing of most means of transport that normally innervate New York Area. Once is not custom, the inhabitants of the Big Apple, including 250,000 living [...]]]></description>
			<content:encoded><![CDATA[<p> The people of the East Coast of the United States are preparing for a weekend out of the ordinary. In anticipation of Hurricane Irene, the authorities announced palsy or slowing of most means of transport that normally innervate New York Area. Once is not custom, the inhabitants of the Big Apple, including 250,000 living near the coast are being evacuated, will have to live in slow motion. </p>
<p> For security, the three New York airports &#8211; JFK, La Guardia and Newark &#8211; will be closed Saturday for aircraft arriving at noon (18 hours Paris time). The flights from these airports, however, may take off until further notice. This is an extraordinary disruption to an area that typically concentrates the air flow one of the densest in the world: each year, as many as 100 million passengers pass through this metropolis.This weekend, more than 8,000 flights should be canceled, according to the site FlightAware.com. </p>
<p> Like most of his counterparts, Air France announced Friday the cancellation of all flights to New York JFK on Saturday and Sunday, while disturbances are waiting on those provided to and from other cities the coast, like Washington, Philadelphia or Boston. The resumption of service, from Monday, could also be laborious and cause further disruption, have also warned the airlines. </p>
<p> Transport suspended
<p> Measure more tangible for the people, public transport will be suspended in the Big Apple this Saturday from noon until probably Monday rush hour <a href="http://cash-advance-nofax.com">flexcheck cash advance</a><!-- . -->. The subway, buses and railways do not circulate.Motorists have also been asked to leave their cars at home until the alert is lifted. If winds exceed this weekend 96 km / hour, the authorities of the State of New York have also warned they would close the main roads towards the city, and some bridges. </p>
<p> Given the restriction of transportation and possible damage caused by the passing of Irene, the inhabitants were ordered to stockpile water and food in preparation for the weekend. &quot;Water is our product that sells best,&quot; noted the retailer Wal-Mart on Friday. Many are those who are armed with power generators in case of power failure.</p>
<p> To address these potential damages, the cost could rise to nearly $ 12 billion according to consulting firm Kinetic Analysis, U.S. authorities are preparing to deploy in new ways. 900 National Guardsmen and 2,500 workers in the electricity sector include ready to intervene in case of power failure. All these measures aim to avoid at all costs repeating a scenario to Katrina, the hurricane that was painfully struck New Orleans in 2005. </p>
<p> ALSO READ: </p>
<p> &quot;Irene: mandatory evacuation for 250,000 New Yorkers </p>
<p> &quot;VIDEO &#8211; The Northeast of the United States is preparing to face Irene </p>
<p> »COMPUTER GRAPHICS &#8211; View the destructive power of a hurricane </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/irene-transportation-disrupted-on-the-u-s-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke under pressure from the markets</title>
		<link>http://chestnutchurch.org/bernanke-under-pressure-from-the-markets/</link>
		<comments>http://chestnutchurch.org/bernanke-under-pressure-from-the-markets/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/bernanke-under-pressure-from-the-markets/</guid>
		<description><![CDATA[ The speech will be delivered to a very limited audience, but it will be heard by the entire financial world. The head of the Federal Reserve, Ben Bernanke, will speak on Friday afternoon (French time) to his counterparts at the traditional central bankers in Jackson Hole Symposium, Wyoming. 
 While the U.S. economy slows [...]]]></description>
			<content:encoded><![CDATA[<p> The speech will be delivered to a very limited audience, but it will be heard by the entire financial world. The head of the Federal Reserve, Ben Bernanke, will speak on Friday afternoon (French time) to his counterparts at the traditional central bankers in Jackson Hole Symposium, Wyoming. </p>
<p> While the U.S. economy slows dangerously, investors expect a tough response from the Fed. But they may be disappointed because, faced with two problems, the central bank runs out of ammunition. </p>
<p> Misdiagnosis
<p> First, Ben Bernanke erred in economic diagnosis. He underestimated his own admission, the low growth in the first half and was counting on a rebound in demand in the second, which for now does not materialize.Problem with its main policy rate at zero since December 2008, the Fed has little room to revive again the supply of credit. Some members of the Monetary Committee refuses to go further. Among the reluctant, Richard Fisher, president of the Dallas Fed. It is estimated that on August 9 promises to continue until mid-2013 interest rates unusually low, the Fed made a mistake: the promise deters businesses and individuals to borrow quickly as they know that the rates are not nearly up. </p>
<p> So what can Ben Bernanke promised? The resumption of purchases of long-term bonds the Treasury is the preferred option by the markets. But given the high level of inflation, the method is risky.In addition, low interest rates leaves little hope that this new &quot;quantitative easing&quot; has a significant effect on credit supply. </p>
<p> Ben Bernanke should focus on technical measures. The Fed could cut the compensation of bank reserves. It would be a way to push banks to lend rather than storing their cash with her. The second measure seeks to change more or less gradually the composition of its balance sheet, which reached 2.7 trillion dollars. To maintain long-term rates as low as possible, the Fed may decide to increase the proportion of its balance sheet invested in long-term securities, while reducing the one placed in short-term securities. The decline in long rates will encourage companies and individuals to refinance their debts and support the real estate. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/bernanke-under-pressure-from-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A buyer for perfumery Annick Goutal</title>
		<link>http://chestnutchurch.org/a-buyer-for-perfumery-annick-goutal/</link>
		<comments>http://chestnutchurch.org/a-buyer-for-perfumery-annick-goutal/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/a-buyer-for-perfumery-annick-goutal/</guid>
		<description><![CDATA[ Annick Goutal perfumes changes hands. Korean cosmetics group Amore Pacific, which owns the Lolita Lempicka fragrance and cosmetics Laneige, acquired the French brand to the U.S. fund Starwood Capital. The latter had acquired in 2005 by taking control of several jewels of the Taittinger family group: hotels Crillon and Lutetia or Baccarat crystal pay [...]]]></description>
			<content:encoded><![CDATA[<p> Annick Goutal perfumes changes hands. Korean cosmetics group Amore Pacific, which owns the Lolita Lempicka fragrance and cosmetics Laneige, acquired the French brand to the U.S. fund Starwood Capital. The latter had acquired in 2005 by taking control of several jewels of the Taittinger family group: hotels Crillon and Lutetia or Baccarat crystal <a href="http://payday-loans-i.com">pay day loans</a><!-- . -->. </p>
<p> Goutal perfumes, bought by Taittinger in 1985 and still led by Brigitte Taittinger, had been founded by Annick Goutal in 1981. The brand has stores in France, Belgium, UK and Canada, but mainly distribution agreements with 1300 stores in twenty countries. Amore Pacific sees growth potential in Asia. </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/a-buyer-for-perfumery-annick-goutal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Murdoch retains the chairmanship of BSkyB</title>
		<link>http://chestnutchurch.org/james-murdoch-retains-the-chairmanship-of-bskyb/</link>
		<comments>http://chestnutchurch.org/james-murdoch-retains-the-chairmanship-of-bskyb/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/james-murdoch-retains-the-chairmanship-of-bskyb/</guid>
		<description><![CDATA[ Despite strong criticism from politicians, the public and shareholders, the board of directors of the British group BSkyB has renewed their confidence in James Murdoch, who remains in control of the company. &#34;As you might expect, there was a long discussion on the board (Thursday), concerning in particular the role of the president and [...]]]></description>
			<content:encoded><![CDATA[<p> Despite strong criticism from politicians, the public and shareholders, the board of directors of the British group BSkyB has renewed their confidence in James Murdoch, who remains in control of the company. &quot;As you might expect, there was a long discussion on the board (Thursday), concerning in particular the role of the president and the board unanimously reaffirmed its support for James,&quot; said Jeremy Darroch, the chief BSkyB, the BBC. </p>
<p> In the spotlight since the outcry over the wiretapping scandal in the UK and the abandonment of the News Corp. offer. the entire bouquet of satellite channels paid, son of Rupert Murdoch resisted so pretty well. It must be said that under his leadership, BSkyB can not stop producing exceptional results.During the fiscal year ended June, BSkyB managed to attract 426,000 new customers to over 10 million users. What increase its annual turnover by 16%, to 6.6 billion pounds, or 7 and a half billion euros. Operating profit, up 23%, even more than the symbolic billion pounds (1.14 billion euros). In short, BSkyB is a real cash cow for its parent News Corp., Which holds 39.1% stake. And that is why Rupert Murdoch would put both hands on the entire group. An ambition he had to drop against the scandal caused by tapping the News of the World. The penalty was immediate the London Stock Exchange: title BSkyB plunged nearly 15% in July. </p>
<p> Very angry shareholders
<p> Faced with obviously very angry shareholders, BSkyB multiplies the gifts.The group will hand out a total of one billion pounds through a share buyback program of 750 million pounds and a dividend increase of 20% to 23.28 pence per share. James Murdoch, who is also chairman of News International and Executive Vice President of News Corp., Has certainly won a race, but it is nevertheless not completely out of the woods. The natural heir of the empire, Murdoch could be again required to explain himself to MPs in the summer. British MPs seek, in fact, to understand why James Murdoch supported them, during his hearing, there are about ten days, he was not aware of the extent of fraudulent tapping, as of News International&#39;s former colleagues say otherwise.</p>
<p> Besides, sources from the board of BSkyB, quoted by the BBC, the support of the Board of satellite package does not go on forever, if new evidence calling into question the credibility of James Murdoch, chairman of the British broadcasting company since 2007, its role could be reviewed. </p>
<p> &quot;BSkyB close to 10 million subscribers </p>
<p> &quot;The personalities in the heart of the scandal-tapping </p>
<p> &quot;News Corp renounces the acquisition of BSkyB </p>
]]></content:encoded>
			<wfw:commentRss>http://chestnutchurch.org/james-murdoch-retains-the-chairmanship-of-bskyb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, relieved, must now deliver on its promises</title>
		<link>http://chestnutchurch.org/greece-relieved-must-now-deliver-on-its-promises/</link>
		<comments>http://chestnutchurch.org/greece-relieved-must-now-deliver-on-its-promises/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://chestnutchurch.org/greece-relieved-must-now-deliver-on-its-promises/</guid>
